UVM Libraries Staff Directory
A-B
Name | Title | Phone | |
---|---|---|---|
Business Manager | |||
Acquisitions Staff | |||
Systematic Review Librarian | |||
Community Outreach Manager | |||
Congressional Papers Archivist | |||
Cataloging Staff | |||
Information & Instruction Librarian | |||
E-Resources Staff | |||
Congressional Papers Archivist | |||
Special Collections Staff | |||
Special Collections Staff | |||
Programming Manager | |||
Interlibrary Loan Staff | |||
Interim Director of Special Collections |
C-E
Name | Title | Phone | |
---|---|---|---|
Bindery Staff | |||
Information Technology Professional | |||
Circulation Staff | |||
Information & Instruction Librarian | |||
Managing Editor of Journals, UVM Press | |||
Media Services Staff | |||
Special Collections Librarian | |||
Research and Instruction Librarian | |||
Congressional Papers Archivist | |||
Special Collections Staff | |||
Circulation Staff |
F-K
Name | Title | Phone | |
---|---|---|---|
Data Visualization Specialist | |||
Dean of Libraries | |||
Assistant Dean | |||
Acquisitions Staff | |||
Research and Instruction Librarian | |||
Serials Staff | |||
Information Technology Professional | |||
Collections & IT Staff | |||
Maintenance Project Coordinator | |||
Circulation Staff | |||
Research and Instruction Librarian | |||
Cataloging Staff | |||
Systems and Technology Services Librarian | |||
Editorial Manager, UVM Press | |||
Information & Instruction Librarian |
L-P
Name | Title | Phone | |
---|---|---|---|
Interlibrary Loan Coordinator | |||
Information & Instruction Librarian | |||
Cataloging Staff | |||
Interlibrary Loan Staff | |||
Communications Manager and Assistant to the Dean of Libraries | |||
Main Desk Staff | |||
Main Desk and Reserves Staff | |||
Access & Media Services Librarian | |||
Research and Instruction Librarian | |||
Main Desk Staff | |||
Information & Instruction Librarian | |||
Access Services Supervisor |
Q-Z
Name | Title | Phone | |
---|---|---|---|
Media Services Staff | |||
Main Desk Staff | |||
Circulation Supervisor | |||
Circulation Staff | |||
Web Services Librarian | |||
Serials Acquisitions Professional | |||
Statistical Design and Data Specialist | |||
Circulation Staff | |||
Information & Instruction Librarian | |||
Information & Instruction Librarian | |||
Mailroom Clerk/Facilities Assistant | |||
Electronic Resources/Acquisitions Librarian | |||
Research and Instruction Librarian | |||
Interlibrary Loan Staff | |||
Head of Collection Development, Analysis, and Strategy | |||
Director of Outreach and Process | |||
Circulation Staff | |||
Interlibrary Loan Staff | |||
Circulation Staff | |||
Special Collections Staff |